Foreign Exchange Rates

Effective Date: 30 May, 2025

 

Currency Unit Buying O/D Bid Rate Middle Rate Offer Rate
USD 100 711.30 716.32 718.48 720.64
HKD 100 89.809 91.275 91.642 92.009
JPY 100 4.8864 4.9662 4.9861 5.0060
EUR 100 799.88 812.94 816.20 819.46
GBP 100 949.07 964.57 968.44 972.31
AUD 100 453.00 460.39 462.24 464.09
SGD 100 546.67 555.60 557.83 560.06
THB 100 21.61 21.96 22.05 22.14
CAD 100 509.20 517.51 519.59 521.67
NZD 100 420.09 426.95 428.66 430.37
CHF 100 854.98 868.94 872.43 875.92

Remark: All rates are for reference only and are subject to change without prior notice.

QR code

Scan QR Code via WeChat to follow Official Account