Foreign Exchange Rates
Effective Date: 31 December, 2024
Currency | Unit | Buying O/D | Bid Rate | Middle Rate | Offer Rate |
USD | 100 | 711.65 | 716.68 | 718.84 | 721.00 |
HKD | 100 | 90.752 | 92.234 | 92.604 | 92.974 |
JPY | 100 | 4.5308 | 4.6048 | 4.6233 | 4.6418 |
EUR | 100 | 737.52 | 749.56 | 752.57 | 755.58 |
GBP | 100 | 889.50 | 904.02 | 907.65 | 911.28 |
AUD | 100 | 441.69 | 448.90 | 450.70 | 452.50 |
SGD | 100 | 521.50 | 530.01 | 532.14 | 534.27 |
THB | 100 | 20.83 | 21.17 | 21.26 | 21.35 |
CAD | 100 | 494.88 | 502.96 | 504.98 | 507.00 |
NZD | 100 | 401.36 | 407.91 | 409.55 | 411.19 |
CHF | 100 | 783.77 | 796.57 | 799.77 | 802.97 |
Remark: All rates are for reference only and are subject to change without prior notice.