Foreign Exchange Rates
Effective Date: 2025/12/31
| CURRENCY | UNIT | BUYING O/D | BID RATE | MIDDLE RATE | OFFER RATE |
| USD | 100 | 695.85 | 700.77 | 702.88 | 704.99 |
| HKD | 100 | 88.516 | 89.961 | 90.322 | 90.683 |
| JPY | 100 | 4.3901 | 4.4618 | 4.4797 | 4.4976 |
| EUR | 100 | 807.08 | 820.26 | 823.55 | 826.84 |
| GBP | 100 | 924.59 | 939.69 | 943.46 | 947.23 |
| AUD | 100 | 459.54 | 467.04 | 468.92 | 470.80 |
| SGD | 100 | 534.94 | 543.68 | 545.86 | 548.04 |
| THB | 100 | 21.81 | 22.16 | 22.25 | 22.34 |
| CAD | 100 | 501.19 | 509.37 | 511.42 | 513.47 |
| NZD | 100 | 397.10 | 403.58 | 405.20 | 406.82 |
| CHF | 100 | 867.40 | 881.56 | 885.10 | 888.64 |
| IDR | 100 | 0.0411 | 0.0417 | 0.0419 | 0.0421 |
Remark: All rates are for reference only and are subject to change without prior notice.