Foreign Exchange Rates

Effective Date: 29 November, 2024

 

Currency Unit Buying O/D Bid Rate Middle Rate Offer Rate
USD 100 711.58 716.61 718.77 720.93
HKD 100 90.508 91.986 92.355 92.724
JPY 100 4.6815 4.7579 4.7770 4.7961
EUR 100 745.65 757.83 760.87 763.91
GBP 100 896.21 910.84 914.50 918.16
AUD 100 459.70 467.20 469.08 470.96
SGD 100 526.38 534.97 537.12 539.27
THB 100 20.57 20.91 20.99 21.07
CAD 100 504.46 512.69 514.75 516.81
NZD 100 417.02 423.83 425.53 427.23
CHF 100 799.88 812.94 816.20 819.46

Remark: All rates are for reference only and are subject to change without prior notice.

QR code

Scan QR Code via WeChat to follow Official Account