Foreign Exchange Rates

Effective Date: 2025/6/30

 

Currency Unit Buying O/D Bid Rate Middle Rate Offer Rate
USD 100 708.70 713.71 715.86 718.01
HKD 100 89.371 90.830 91.195 91.560
JPY 100 4.8602 4.9396 4.9594 4.9792
EUR 100 823.44 836.88 840.24 843.60
GBP 100 963.34 979.07 983.00 986.93
AUD 100 458.81 466.30 468.17 470.04
SGD 100 550.55

559.54

561.79 564.04
THB 100 21.53 21.88 21.97 22.06
CAD 100 513.11 521.49 523.58 525.67
NZD 100 426.06 433.01 434.75 436.49
CHF 100 879.27 893.62 897.21 900.80

Remark: All rates are for reference only and are subject to change without prior notice.

QR code

Scan QR Code via WeChat to follow Official Account