Foreign Exchange Rates

Effective Date: 28 Jun 2024

Currency Unit Buying O/D Bid Rate Middle Rate Offer Rate
USD 100 705.55 710.54 712.68 714.82
HKD 100 89.443 90.903 91.268 91.633
JPY 100 4.3843 4.4559 4.4738 4.4917
EUR 100 750.85 763.11 766.17 769.23
GBP 100 886.21 900.68 904.3 907.92
AUD 100 466.97 474.59 476.5 478.41
SGD 100 517.34 525.79 527.9 530.01
THB 100 19.13 19.44 19.52 19.6
CAD 100 512.29 520.65 522.74 524.83
NZD 100 428.16 435.15 436.9 438.65
CHF 100 778.82 791.53 794.71 797.89

Remark: All rates are for reference only and are subject to change without prior notice.

QR code

Scan QR Code via WeChat to follow Official Account