Foreign Exchange Rates
Effective Date: 2026/06/30
| CURRENCY | UNIT | BUYING O/D | BID RATE | MIDDLE RATE | OFFER RATE |
| USD | 100 | 674.28 | 679.05 | 681.09 | 683.13 |
| HKD | 100 | 85.118 | 86.508 | 86.855 | 87.202 |
| JPY | 100 | 4.1204 | 4.1877 | 4.2045 | 4.2213 |
| EUR | 100 | 761.18 | 773.60 | 776.71 | 779.82 |
| GBP | 100 | 883.42 | 897.84 | 901.45 | 905.06 |
| AUD | 100 | 458.68 | 466.17 | 468.04 | 469.91 |
| SGD | 100 | 515.53 | 523.95 | 526.05 | 528.15 |
| THB | 100 | 20.01 | 20.34 | 20.42 | 20.50 |
| CAD | 100 | 468.90 | 476.56 | 478.47 | 480.38 |
| NZD | 100 | 376.46 | 382.60 | 384.14 | 385.68 |
| CHF | 100 | 825.43 | 838.91 | 842.28 | 845.65 |
| IDR | 100 | 0.0373 | 0.0379 | 0.0381 | 0.0383 |
Remark: All rates are for reference only and are subject to change without prior notice.