Foreign Exchange Rates
Effective Date: 2026/04/30
| CURRENCY | UNIT | BUYING O/D | BID RATE | MIDDLE RATE | OFFER RATE |
| USD | 100 | 679.42 | 684.22 | 686.28 | 688.34 |
| HKD | 100 | 85.829 | 87.231 | 87.581 | 87.931 |
| JPY | 100 | 4.1956 | 4.2641 | 4.2812 | 4.2983 |
| EUR | 100 | 784.56 | 797.37 | 800.57 | 803.77 |
| GBP | 100 | 905.68 | 920.46 | 924.16 | 927.86 |
| AUD | 100 | 478.48 | 486.29 | 488.24 | 490.19 |
| SGD | 100 | 524.48 | 533.04 | 535.18 | 537.32 |
| THB | 100 | 20.47 | 20.81 | 20.89 | 20.97 |
| CAD | 100 | 490.83 | 498.85 | 500.85 | 502.85 |
| NZD | 100 | 392.00 | 398.40 | 400.00 | 401.60 |
| CHF | 100 | 849.26 | 863.12 | 866.59 | 870.06 |
| IDR | 100 | 0.0388 | 0.0394 | 0.0396 | 0.0398 |
Remark: All rates are for reference only and are subject to change without prior notice.